Dental Surgeon (B-17) In Health Department. (Advt: No. 04/2016, S.No.25, 26, 27 & 28)
Interviews for the above posts were held by Khyber Pakhtunkhwa Public Service Commission. From amongst the qualified candidates, the following have been tentatively considered to be recommended to the Government for appointment subject to verification of their documents / domiciles etc and fulfillment of the criteria advertised for the posts:-
GENERAL QUOTA |
||
S.No. | Name with Father Name | Domicile / Zone |
1. | Aammir Syed S/OMuhammad Syed | Mardan / 2 |
2. | Adnan Ali Shah S/OSyed Wahab | Gadoon Swabi / 3 |
3. | Afsheen Akhtar D/OMuhammad Ajmal Khan Marwat | Tank / 4 |
4. | Alina Sohail RehmanD/O Sohail Ur Rehman | Peshawar / 2 |
5. | Allana Pervez D/OPervez Ali Shah | Peshawar / 2 |
6. | Amna Bibi D/OMuhammad Anjum Khalid | Nowshera / 2 |
7. | Anam Rafiq D/OMuhammad Rafiq | Mansehra / 5 |
8. | Anhum Haroon JadoonD/O Muhammad Haroon Khan | Abbottabad / 5 |
9. | Anila Khan D/O PurdilKhan | Swat / 3 |
10. | Arfa Rehman D/O AbdulRehman | Peshawar / 2 |
11. | Bushra Jalil AfridiD/O Abdul Jalil Afridi | FR Kohat / 1 |
12. | Errum Siddique D/OMuhammad Siddique | Abbottabad / 5 |
13. | Farhat Ali S/OMuhammad | Swat / 3 |
14. | Faryal Saeed D/OSaeed Ahmed Khan | Peshawar / 2 |
15. | Fatima Tu Zahra D/OMuhammad Sadiq | Karak / 4 |
16. | Fozia Rasheed D/OKhan Rasheed | Nowshera / 2 |
17. | Hamna Bibi D/O AbdulQadeer | DI Khan / 4 |
18. | Hasan Ali Raza S/OMuhammad Ali Raza | Peshawar / 2 |
19. | Hina Rehman D/OInayat Ur Rehman | Swabi / 2 |
20. | Huma Zahir D/O ZahirShah | Kohat / 4 |
21. | Ijaz Khan S/O MalakZad Khan | Dir / 3 |
22. | Imtiaz Ali S/OMuhammad Gul | Swat / 3 |
23. | Irshad Ahmad S/OJalil Ullah | Chitral / 3 |
24. | Komal Nazir Qazi D/ONazir Ahmed | Oghi Mansehra / 3 |
25. | Maham Shafique D/OShafiq Ur Rehman | Mansehra / 5 |
26. | Maria Amin D/O BahrulAmin | Charsadda / 2 |
27. | Maryam Bibi D/OSartaj Khan | Peshawar / 2 |
28. | Mehek Tariq D/O TariqAyub | Tank / 4 |
29. | Mehwish Khan D/OFeroz Khan | Bannu / 4 |
30. | Mir Hadi Faisal S/OMir Faisal Aziz | Abbottabad / 5 |
31. | Momina Sajjad D/OMuhammad Sajjad | Malakand Agency / 3 |
32. | Muhammad Awais S/OMuhammad Younas | Charsadda / 2 |
33. | Muhammad Mohsin KhanS/O Wasim Ullah | Karak / 4 |
34. | Muhammad UsmanKhattak S/O Hafiz Habib Ur Rehman | Nowshera / 2 |
35. | Nadia Burair D/OBurair Hussain | Kurram Agency / 1 |
36. | Naveed Aslam S/OFazal Nawaz | Karak / 4 |
37. | Naveed Iqbal S/OIqbal Hussain | Kurram Agency / 1 |
38. | Nazia Noreen D/O PirAbdul Wahid | Peshawar / 2 |
39. | Neelofar D/O AbdulRehman | Peshawar / 2 |
40. | Palwasha D/O AbdulRauf | Peshawar / 2 |
41. | Palwasha Gul D/OFazal Elahi | Karak / 4 |
42. | Qamreen Noor D/O NoorSahib Khan | North Waziristan Agy/ 1 |
43. | Raied Akhtar Khan S/OJamshaid Akhtar Khan | Swat / 3 |
44. | Rehan Sheikh S/OSheikh Hidayat Ullah | Peshawar / 2 |
45. | Ruqqia Jehan D/O TajMuhammad | Karak / 4 |
46. | Sahar Habib D/O HabibUr Rehman | Orakzai Agency / 1 |
47. | Saira Bano D/O ZafarUllah | Peshawar / 2 |
48. | Sajid Ali S/O FazalMabood | Swat / 3 |
49. | Sajida Sabir D/OSabir Hussain | Kurram Agency / 1 |
50. | Salma Rahman D/OHidayat Ur Rahman | Mardan / 2 |
51. | Salva Zaki D/O ZakinAhmad | Swabi / 2 |
52. | Samia Rahman D/OAbdur Rahman | DI Khan / 4 |
53. | Sana Afridi D/OMuhammad Yousaf Afridi | FR Kohat / 1 |
54. | Sana Iftikhar D/OIftkhar Ahmad Khan | Mardan / 2 |
55. | Sehrish D/O MaqboolUr Rehman | Mansehra / 5 |
56. | Shawana Iqbal D/OShaheen Iqbal | Nowshera / 2 |
57. | Sidra Niaz D/OMuhammad Niaz | Abbottabad / 5 |
58. | Sidra Tul Muntaha D/OAsmat Ullah Khan | North Waziristan Agy/ 1 |
59. | Soulat Jehan D/OAmanat Ali | Peshawar / 2 |
60. | Suhaib Ahsan SiddiqueS/O Muhammad Ishfaq | Peshawar / 2 |
61. | Syed Asad Shah S/OMuhammad Tahir Shah | Haripur / 5 |
62. | Syeda Sana Faiq D/OSyed Muhammah Faiq Shah | Peshawar / 2 |
63. | Tahira Naz D/O TahirFarooq Nawaz | FR Bannu / 1 |
64. | Taj Uddin S/O RehmatUddin | Chitral / 3 |
65. | Tayyaba Bibi D/OSakhawat Shah | Peshawar / 2 |
66. | Tayyaba Zubaida D/OQaim Ud Din | Haripur / 5 |
67. | Umar Hussain S/OMuhammad Wali | Shangla / 3 |
68. | Umer Ullah S/O RehmatUllah | Peshawar / 2 |
69. | Waleed Ali S/O SabzAli Khan | FR Peshawar / 1 |
70. | Yasir Ibad ShahabiS/O Isteraj Shahabi | Peshawar / 2 |
71. | Zahid Khan S/O WazirRehman | FR Peshawar / 1 |
72. | Zainab Shah D/O HamidUllah Shah | Lakki Marwat / 4 |
73. | Zenab Berches NiaziD/O Muhammad Iqbal Akhtar Niazi | Khyber Agency / 1 |
FEMALES QUOTA |
||
1. | Ayesha Siraj D/O Sheikh Siraj Ul Munir | Peshawar / 2 |
2. | Faryal Haider D/O Haider Ali | Charsadda / 2 |
3. | Huma Hayat D/O Shaukat Hayat | Peshawar / 2 |
4. | Khadija Asad D/O Mian Asad Ul Haq | Swabi / 2 |
5. | Kulsoom Karim D/O Abdul Karim | Swabi / 2 |
6. | Mehreen D/O Syed Fazal Badshah | Peshawar / 2 |
7. | Nadia Ijaz D/O Ijaz Hussain | Karak / 4 |
8. | Summaya D/O Fida Muhammad | Peshawar / 2 |
MINORITIES QUOTA |
||
1 | Meraj Aleem S/O Aleem John | Peshawar / 2 |
2 | Simran Jouth Chaola S/O Siri Chand Chaola | Buner / 3 |
The above mentioned tentative recommendations do not confer any right of recommendation / appointment as any discrepancy revealed at any stage will lead to the cancellation of the recommendations / appointment of the candidate accordingly. |